Modular Regeneration Cycle Timeline
Back to Water Softener Regeneration: Frequency, Stages and Checks
This is an observation template, not a universal stage sequence. Copy only the stages shown in the exact current manual and on the controller.
Model and observation record
| Field | Entry |
|---|---|
| Manufacturer and complete model | |
| Controller/valve model | |
| Manual title, revision, and URL | |
| Manual's cycle-order page | |
| Regeneration type | |
| Trigger shown or inferred from documented evidence | |
| Observer | |
| Date |
Modular stage map
| Module | Include only if manual shows it | General function | Model-specific order/duration | Safe observable evidence | Start | End | Notes/result |
|---|---|---|---|---|---|---|---|
| Service state before cycle | ☐ | Baseline treatment state | Manual-controlled | Display, gallons/days remaining | |||
| Backwash 1 | ☐ | Bed rinse/expansion | Optional; position varies | Display and documented drain flow | |||
| Refill before draw | ☐ | Prepare brine | Some sequences only | Display; safely visible level change | |||
| Pause | ☐ | Model-defined hold | Some variable-refill/custom sequences | Display/countdown | |||
| Brine draw | ☐ | Move regenerant through resin | Flow direction and time vary | Display; permitted level observation | |||
| Slow rinse | ☐ | Displace brine at controlled flow | May be combined with draw | Exact displayed label | |||
| Backwash 2 | ☐ | Additional model-defined rinse | Optional | Display and documented drain flow | |||
| Rapid/fast rinse | ☐ | Rinse and settle bed | Name/order/time vary | Display and documented drain flow | |||
| Tank refill after rinse | ☐ | Prepare brine for next cycle | May occur at end | Display; safely visible level change | |||
| Other manual-defined step | ☐ | ____________________ | ____________________ | ____________________ | |||
| Return to service | ☐ | Resume treatment | Manual-controlled | Service display; expected drain flow stops |
Outcome
- Total observed time: ____________________
- Manual-stated expected behavior: __________________________________________
- Did stage order match? ☐ yes ☐ no ☐ uncertain
- Did expected drain flow stop in service? ☐ yes ☐ no — stop/escalate
- Leak, overflow, error, stall, or unusual sound? ☐ no ☐ yes: ________________
- Treated-hardness validation date/result: ____________________________________
- Next action: ☐ none ☐ settings audit ☐ repeat observation ☐ troubleshooting ☐ qualified service
Do not advance, cancel, or restart stages solely to complete this sheet.