Normalized Water Softener Performance-Sheet Template
Back to Water Softener Capacity: Advertised vs Usable Grains
Create one row per exact model, configuration, capacity, and salt-dose pair. Do not combine several doses in one cell.
| Field | Entry | Rule |
|---|---|---|
| Manufacturer | Copy exact legal or trade name | |
| Brand/trade name | Do not substitute a retailer title | |
| Full model identifier | Include suffixes and configuration codes | |
| Product configuration | Single/dual tank, resin volume, valve, or other stated variant | |
| Source document title | Use the performance data sheet or manual title | |
| Document revision/date | Record exactly; use “not stated” if absent | |
| Source URL | Link to first-party or certifier source | |
| Document page/table | Make the value reproducible | |
| Named certifier | NSF, WQA, or other body exactly as stated | |
| Standard | Example: NSF/ANSI 44; do not infer | |
| Current listing URL | Exact model-level result when available | |
| Listing “current as of” date | Recheck before purchase | |
| Capacity, grains | One value per row | |
| Salt dose, lb/regeneration | Must stay paired with capacity | |
| Listed salt efficiency, grains/lb | Leave blank if not stated | |
| Calculated salt efficiency, grains/lb | Capacity ÷ salt dose; label calculated | |
| Rated service flow, gpm | Separate from capacity | |
| Pressure drop at rated flow | Include unit | |
| Peak flow, if separately stated | Do not substitute for rated service flow | |
| Regeneration-water use | Value, unit, and test/dose condition | |
| Maximum regeneration drain flow | Value and unit | |
| Hardness-reduction claim | Exact wording and scope | |
| Other elective claims | Exact model-specific claims only | |
| Controller capacity field | Value/unit expected by exact manual | |
| Controller reserve type | Fixed/variable/weekly/other as documented | |
| Water-condition limits | Iron, TDS, pressure, temperature, microbiological warning, etc. | |
| Local installation/discharge check | Complete separately | |
| Reviewer/date | Human technical reviewer and review date | |
| Notes or unresolved mismatch | Never resolve a mismatch by guessing |
Acceptance rules
- Every numeric cell traces to a page or listing.
- Capacity and salt dose remain paired.
- Listed and calculated efficiency are separate.
- A component listing is not presented as complete-system certification.
- Blank and “not stated” are acceptable; inferred values are not.
- Any mismatch between manual, listing, controller, or retailer is a blocker until resolved.